ST-AHD1012-1.3M AHD CAMERA 65M Plastic Bullet 4 Pcs DOT IR Camera
| Model | ST-AHD1012B-1.3M/ST-AHD1012-1.3M | |
| Image Sensor | 1035+2431H /IMX225 Sony+NVP2431H | |
| TV System | PAL/NTSC | |
| Image Resolution | 1280*960 | |
| Horizontal Resolution | 1.3MP | |
| SYNC. | Internal | |
| Video Out | 1.0Vp-p Composite Signal (75ohm) | |
| Minimum illuminator | 0 Lux (Infrared Light Open) | |
| Gama adjust | 0.45 | |
| Electric Shutter | PAL:1/50s-1/100000s | NTSC:1/60s-1/100000s |
| S/N Ratio | 58dB(min)(AGC closed) | |
| Lens | 3.6mm HD 3MP Lens | |
| Leds | 4 pcs* Dot IR-LED | |
| DNR | Yes | |
| AWB | AUTO | |
| AGC | AUTO | |
| BLC | ON/OFF | |
| Day/Night | Auto、Ext | |
| OSD | Optional | |
| Power Input | DC12V±1V | |
| Operation Temperature | Temperature -10℃~+75℃,Humidity less than 85%RH | |
| OSD Language | Chinese English | |
| Waterproof Level | IP66 | |
| Weight | 0.70KG | |
| Video Output | 1.0Vp-p,75Ω | |
- Description
- Reviews (0)
Product Description
Introduction:Plastic Bullet IR Camera;IR Range:65M; Plastic Bullet IR Camera; IR-LED:4 Pcs DOT IR; Lens:3.6mm HD 3MP Lens
Features:
- Plastic Bullet IR Camera
- IR-LED:4 Pcs DOT IR
- IR Range:65M
- Lens:3.6mm HD 3MP Lens
Reviews
There are no reviews yet.