Description
Specifications DS-2TD1217-2/V1 | DS-2TD1217-3/V1 | DS-2TD1217-6/V1 | |||
Thermal Module | |||||
Image sensor | Vanadium oxide uncooled focal plane arrays | ||||
Maximum Resolution | 160 x 120 (output image resolution is 320 x 240) | ||||
Detector Pitch | 17 μm | ||||
Response waveband | 8 μm to 14 μm | ||||
NETD | <40 mK (@ 25° C, F#=1.0) | ||||
Lens (focal length) | 1.8 mm | 3.1 mm | 6.2 mm | ||
IFOV | 9.44 mRad | 5.48 mRad | 2.83 mRad | ||
Field of View | 90° x 66.4° | 50° x 37.2° | 25° x 18.7° | ||
Minimum Focusing Distance | 0.1 m | 0.2 m | 0.6 m | ||
Aperture | ƒ/1.1 | ||||
Optical Module | |||||
Maximum Image Resolution | 1920 x 1080 | ||||
Image Sensor | 1/2.7″ Progressive Scan CMOS | ||||
Minimum Illumination | Color: 0.002 lux @ (ƒ/1.2, AGC on), B/W: 0.0002 lux @ (ƒ/1.2, AGC on) | ||||
Shutter Speed | 1s to 1/100,000s | ||||
Lens (Focal Length) | 2.1 mm | 4 mm | 6 mm | ||
Field of View | TBD | 87° x 46.2° | 53° x 30° | ||
WDR | 120 dB | ||||
Day/Night | IR cut filter with auto switch | ||||
Image Function | |||||
Bi-Spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel | ||||
Picture in PIcture | Combines details of thermal and optical image PiP, overlay, and thermal image on optical image | ||||
Smart Function | |||||
VCA | Supports 4 VCA rule types (line crossing, intrusion, region entrance, and region exiting), 8 VCA rules | ||||
Temperature Measurement | Supports 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) | ||||
Temperature Range | -4° to 302° F (-20° to 150° C) | ||||
Temperature Accuracy | ±8° C (14.4° F) | ||||
Fire Detection | Dynamic fire point detection, up to 10 fire points detectable | ||||
Infrared | |||||
IR Distance | 50 ft (15 m) | ||||
IR Intensity and Angle | Automatically adjusted | ||||
Network | |||||
Main Stream | Visible light: 30 fps (1920 × 1080), 30 fps (1280 × 960), 30 fps (1280 × 720), Thermal: 25 fps (160 × 120 (the resolution of output image is 320 × 240)) | ||||
Sub-Stream | Visible light: 30 fps (704 × 480), 30 fps (640 × 480), Thermal: 25 fps (160 × 120 (the resolution of output image is 320 × 240)) | ||||
Video Compression | H.265/H.264/MJPEG, H.265+/H.264+ encoding with baseline/main/high profile | ||||
Audio Compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | ||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | ||||
Simultaneous Live View | Up to 20-ch | ||||
User/Host Level | Up to 32 users, 3 levels: administrator, operator, user | ||||
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | ||||
Integration | |||||
Alarm Input | 1-ch input (0 to 5 VDC) | ||||
Alarm Output | 1-ch relay output, alarm response actions configurable | ||||
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage | ||||
Audio Input | 1-ch 3.5 mm microphone /line in interface. Line input: 2 to 2.4 V[p-p], output impedance:1k Ω ±10% | ||||
Audio Output | Linear level; impedance: 600 Ω | ||||
Reset | One reset button | ||||
Communication Interface | 1-port RJ-45 10M/100M Self-adaptive Ethernet interface, 1 RS-485 interface | ||||
Onboard Storage | Built-in microSD/SDHC/SDXC card slot, up to 256 GB; supports manual/alarm recording | ||||
Analog Video Output | 1.0 V [p-p]/75 Ω, PAL/NTSC/BNC | ||||
API | Open-ended API, supports ISAPI; supports HIKVISION SDK and third-party management platforms | ||||
Client | iVMS-4200 | ||||
Web Browser | IE 9+, Chrome 31 to 44, Firefox 30 to 51, Safari 5.02+ | ||||
General | |||||
Menu | English | ||||
Power | 12 VDC ±20%, two-core terminal block, PoE (802.3at, class 4) | ||||
Power Consumption | 12 VDC ±20%: 0.7 A, maximum 8 W, PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, maximum 8.5 W | ||||
Work Temperature/Humidity | From -22° to 140° F (-30° to 60° C), 95% or Less | ||||
Protection Level | IP67 standard; TVS 6000V lightning protection, surge protection, and voltage transient protection | ||||
Dimensions | 5.28″ x 4.87″ x 4.24″ (134.2 mm x 123.9 mm x 107.7 mm) | ||||
Weight | TBD |
Reviews
There are no reviews yet.