Description
Model | iDS-TCD203-A |
Software Features and Performance | |
Coverage | 1~3 lanes |
Frame rate | 50HZ: 1920*1080@50fps
60HZ: 1920*1080@60fps |
Video Compression | H.265/H.264/MJPEG |
Streaming | RTSP |
Configuration | |
Web Server | Support |
TCP/IP Server | SDK/ISAPI |
Time Synchronization | NTP/Manually |
Software Update | Web/SDK |
Data Transmission | |
FTP | FTP, Multiple FTP |
Standard Protocols | TCP/IP, HTTP, HTTPS, FTP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, IPv6, UDP |
Serial Port | 2 RS-485 ports, 1 RS-232 port |
Data Output | SDK/ISAPI |
System | |
Traffic Camera | 2 MP (1/1.8” CMOS), max.1920 * 1080 |
Supplement Light | 3 LED supplement lights, 850 nm(white light optional), angle: 40° |
Programming Interface | ONVIF (Version 2.1), ISAPI |
Lens | 8~32mm @ F1.4, angle of view:42.5°~13.4°; |
Operating System | Linux |
Digital I/O | 2-ch inputs, 2-ch outputs |
Connector | Waterproof circular connector |
Protection Level | IP66 |
Communication Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet interfaces |
Storage | TF card, up to 128 GB |
Technical Data | |
Certifications | CE, FCC, RoHS |
Operating & Storage Temperature | -30 °C to +70 °C(-22 °F to +158 °F) |
Operating & Storage Humidity | 5% to 95%@+40 °C (+104 °F), non-condensing |
Dimensions (W × H × D) | 120 × 132.8 × 428.5 mm (4.72 × 5.23 × 16.87 inch) |
Weight | 3.12 ± 0.5 kg (6.88 ± 1.1 lb) |
Power Supply | DC 24V |
Power Consumption | Max. 15 W |
Reviews
There are no reviews yet.